The Institution of Civil Engineers has nominated 12 projects throughout the United Kingdom for the People’s Choice Award. This intends to recognise the “engineering skill and talent that goes into any large-scale building project. Whether that's a bridge, a road, a tunnel or a flood defence”.
NEC is the contract form of choice of the nominees, being used in six out of 12 projects.
The Lee Tunnel in Barking and the South Devon Highway are again commended, after having already won the Major Civil Engineering Project of the Year Award and Community Engagement Award respectively at the British Construction Industry Awards (BCIA) in 2016. Both of these were procured under the NEC3 Engineering and Construction Contract (ECC).
The Crag End landslip stabilisation project in Northumberland, the Lagan Weir footbridge in Belfast and the Wallasea Island Wild Coast project in Essex, are other nominees that selected NEC as their chosen form of contract. The £44m Manchester Victoria Station redevelopment also used NEC between Arcadis (principal designer) and Morgan Sindall (principal contractor).
The award-winning civil engineering project of the year 2016 will be announced by ICE late January 2017.
The nominees
The projects nominated for the ICE People’s Choice Award and the contracts used are shown on the table below:
Project | Location | Client | Cost | Contract(s) |
Crag End landslip stabilisation | Near Rothbury, Northumberland | Northumberland County Council | £9.5m | Early contractor involvement and design phase used NEC ECC Option E. NEC ECC Option C was used for construction. |
Forth Road Bridge reopening | South Queensferry, Scotland | Transport Scotland | £7m | A FIDIC contract was used between Transport Scotland and HOCHTIEF (as part of the FCBC consortium). |
Lagan Weir footbridge | Belfast, Northern Ireland | Department for Communities | £5m | NEC ECC Option A was used settle and agreement with the contractor Graham Construction |
Leeds Station southern entrance | Leeds, West Yorkshire | Network Rail | £20m | This project used two contracts between Network Rail and the Principle Contractor, both from Network Rail’s Standard Suite of Contracts: NR9 and an NR12A. |
Manchester Victoria Station redevelopment | Manchester | Network Rail | £44m | Network Rail used the NR12 to contract Morgan Sindall (principal contractor). Between Arcadis (principal designer) and Morgan Sindall an NEC contract was used. |
Harlech Castle visitor centre and footbridge | Harlech, Wales | Cadw | £4.5m | The Client used a JCT Standard Building Contract With Quantities 2011 for this project. |
Birmingham New Street station refurbishment | Birmingham | Network Rail | £750m | A suite of Network Rail contracts were used on this project. |
Wallasea Island Wild Coast project | Rochford, Essex | RSPB | £70m | Crossrail, working in partnership with RSPB, contracted BAM Nuttall under an NEC ECC Option B. |
Lee Tunnel project | Barking, Greater London | Thames Water | £630m | The Lee Tunnel contract has been let as a target cost, using the NEC ECC Option C. The employer is Thames Water and the project manager and supervisor is a CH2M HILL-led team. |
Thorndell Viaduct | Bury, West Sussex | Network Rail | £5.5m | Network rail used the NR9 form of contract (Network Rail standard form of contract) to appoint BAM Nuttall. |
South Devon Highway | Kingskerswell, Devsvenon | Devon County Council | £110m | The scheme was delivered under NEC ECC Option A. |
Nottingham Express Transit (NET) | Nottingham | Nottingham City Council | £570m | NET has been procured as a PFI contract. |
NEC Contracts were used seven times to procure a project, out of 15 forms of contracts mentioned.
Find out more about how NEC can assist you to deliver your project on time, on budget, and to the highest standards by visiting our case studies page.